Basic Info
Model NO.: LX
Condition: New
Maximum Lifting Height: 10-15m
Main Girder Form: Single Girder
Load Capacity: 3000kg
Max. Wheel Load: 23.22-27.87kn
Transport Package: Nude
Origin: China
Certification: CE, ISO9001
Operation Form: pendant/radio remote control
Maximum Lifting Weight: 3ton
Type: underslung beam
Span: 3.5-22.5m
Trademark: KIWICRANE
HS Code: 8426112000
Product Description
Monorails and underhung cranes with monorail hoist owns tight dimension, low building headroom, light dead weight and light wheel load. It is a light duty track traveling crane with trajectory.The standard capacity is 0.5T, 1T, 2T, 3T, 5T; the span is from 3m to16m. it adopts pendant control and works at a temperature of -25--40 centigrade. It is prohibited to use the equipment at combustible,explosive or corrosive environment.
Under Running Single Girder Overhead Crane applies to works and storehouses where it is ≥100 mm height between the rail surface and the rafter of roof truss.
The trolley forms a set with electric hoist, The mechanism is nimble, with safe and reliable motion. It is capable of designing and making non-standard hoisting equipment.
Parameter
Capacity | T | 3 | |||||||
Span | m | 3.5 | 8.5 | 12.5 | 16.5 | 20 | 22.5 | ||
Lifting height | m | 6/9/12/18/24/30 | |||||||
Lifting speed | m/min | 8or (8/0.8) | |||||||
Trolley travelling speed | m/min | 20 | |||||||
Crane travelling speed | m/min | 20 | |||||||
Total weight | kg | 1292 | 1840 | 2379 | 3019 | 3704 | 4028 | ||
Max. Wheel load | KN | 23.22 | 23.07 | 24.07 | 25.50 | 27.11 | 27.87 | ||
Rail recommended | Model | 120a~145c | |||||||
Total motor power | kw | 5.7kw | |||||||
Main dimension (mm) | Span(m) | 3.5 | 8.5 | 12.5 | 16.5 | 20 | 22.5 | ||
Rail top to hook center | H4 | 1134 | |||||||
Crane base distance | W | 1000 | 1500 | 2000 | 2500 | 3000 | |||
Crane width | B | 1500 | 2000 | 2500 | 3000 | 3500 | |||
Hook left limitation | S1 | 290 | |||||||
Hook right limitation | S2 | 170 |
Welcome to contact with us at any time.